22MM Abrasive Optical Fibre Molendum Charta
Specifications
Abrasive Material | Diamond |
Applicationem | Fibra Optic Connector Polonica, Flat Lapping, Superfinishing |
Type affectum | PSA |
Brand | 3M™ |
Centrum Hole | 1.25 Inch, No Hole |
Color Genus | Gris, Blue, Brown, Viride, Aureum, Pink, Purpura |
Connector Type | Ceramic Fiber Optic Connectors |
Nam usus ad | Carbide, Ceramic, Composita, Exotic Alloy, Vitrum, Metallum durum, Stone |
Micron Grade | 0.1 μm, 0.5 μm, 1 μm, 15 μm, 3 μm, 30 μm, 6 μm, 9 μm |
Super diametro (Imperial) | 12 in, 2 in, 4 in, 5 in, 6 in, 8 in |
Overall Diameter (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
Altiore Latitudo (Imperialis) | 12 in, 2 in, 4 in, 5 in, 6 in, 8 in |
Altiore Latitudo (Metric) | 101.6 mm, 127 mm, 152.4 mm, 203.2 mm, 304.8 mm, 50.8 mm |
ut tincidunt Processus | Final Conclusio, Tere, Refine, Figura, Gradus 1: De-Nub/Epoxy remotio, Gradus 1b: Seca Angulus, Gradus 2b: Refine/Level Connector (Ceramic Connector) |
Product Form | Disc |
Product Series | 668X |
Solutio in | Aditus Network: FTTH/FTTB/CATV, Obvius Network: xDSL, Inceptum Network: POLS, Long-bolum/Metro Loop Network: CO/POP |
Substratum | Carbide, Ceramic, Composita, Exotic Alloy, Metallum durum, Stone |
TDS required | Ita |
Epistulam tuam hic scribe et mitte nobis