Mounted Flap Rota cum 6mm 6.35mm Shaft pro Purgatio
depictio producti
[Sand Cloth Brand]
Specificatur vel commendatur Aluminium Oxideum, Zirconia vel Pii Carbon arena coth.
[Applications]
Consummatio, levis deburens, purgatio vel praeparatio ad curationes subsequentes (chromium plating, nickel tabulatio vel pictura) in superficiebus parvis vel duris-advenientibus, ut superficies internae tibiarum, cyclindorum, partium inaequalium figurarum.
[Applicable Industry]
Operantes in superficiebus ferro, ferro, aluminio, metallis non ferreis, admixtis, materia plastica, fibra vitrea, globulus, marmor, lapis, concretus, lignum, corium vel corium in respectiva industriae spatio.
[Applicable Tool]
Recta Grinder.
[Commoda]
Habet singularem vim acrimoniam et altitudinem stridor ad effectum facile perpoliendi, et ad ipsum bonum consequendum molere effectum et gradum consummandum.Molendi et poliendi concava et convexa maxime idonea est superficies et latera.
[Specification]
Dimensiones (mm) Diam x Crassus x Shank | Dimensiones (inch) Diam x Crassus x Shank | GLAREA Available | Maximilianus.RPM | stipare (Unitates / PCs) |
20 x 10 x 6.35 | 3/4 x 3/8 x 1/4'' | P36~P1200 | 30,000 | 10 |
20 x 13 x 6.35 | 3/4 x 1/2 x 1/4'' | 30,000 | 10 | |
20 x 15 x 6.35 | 3/4 x 5/8 x 1/4'' | 30,000 | 10 | |
20 x 20 x 6.35 | 3/4 x 3/4 x 1/4'' | 30,000 | 10 | |
20 x 25 x 6.35 | 3/4 x 1 x 1/4'' | 30,000 | 10 | |
25 x 10 x 6.35 | 1 x 3/8 x 1/4'' | 30,000 | 10 | |
25 x 13 x 6.35 | 1 x 1/2 x 1/4'' | 30,000 | 10 | |
25 x 15 x 6.35 | 1 x 5/8 x 1/4'' | 30,000 | 10 | |
25 x 20 x 6.35 | 1 x 3/4 x 1/4'' | 30,000 | 10 | |
25 x 25 x 6.35 | 1 x 1 x 1/4'' | 30,000 | 10 | |
30 x 15 x 6.35 | 1-3/16 x 5/8 x 1/4'' | 30,000 | 10 | |
30 x 20 x 6.35 | 1-3/16 x 3/4 x 1/4'' | 30,000 | 10 | |
30 x 25 x 6.35 | 1-3/16 x 1 x 1/4'' | 30,000 | 10 | |
30 x 30 x 6.35 | 1-3/16 x 1-3/16 x 1/4'' | 30,000 | 10 | |
40 x 10 x 6.35 | 1-5/8 x 3/8 x 1/4'' | 25,000 | 10 | |
40 x 13 x 6.35 | 1-5/8 x 1/2 x 1/4'' | 25,000 | 10 | |
40 x 15 x 6.35 | 1-5/8 x 5/8 x 1/4'' | 25,000 | 10 | |
40 x 20 x 6.35 | 1-5/8 x 3/4 x 1/4'' | 25,000 | 10 | |
40 x 25 x 6.35 | 1-5/8 x 1 x 1/4'' | 25,000 | 10 | |
40 x 30 x 6.35 | 1-5/8 x 1-3/16 x 1/4'' | 25,000 | 10 | |
40 x 40 x 6.35 | 1-5/8 x 1-5/8 x 1/4'' | 25,000 | 10 | |
40 x 50 x 6.35 | 1-5/8 x 2 x 1/4'' | 25,000 | 10 | |
50 x 10 x 6.35 | 2 x 3/8 x 1/4'' | 25,000 | 10 | |
50 x 13 x 6.35 | 2 x 1/2 x 1/4'' | 25,000 | 10 | |
50 x 15 x 6.35 | 2 x 5/8 x 1/4'' | 25,000 | 10 | |
50 x 20 x 6.35 | 2 x 3/4 x 1/4'' | 25,000 | 10 | |
50 x 25 x 6.35 | 2 x 1 x 1/4'' | 25,000 | 10 | |
50 x 30 x 6.35 | 2 x 1-3/16 x 1/4'' | 25,000 | 10 | |
50 x 40 x 6.35 | 2 x 1-5/8 x 1/4'' | 25,000 | 10 | |
50 x 50 x 6.35 | 2 x 2 x 1/4'' | 25,000 | 10 | |
60 x 13 x 6.35 | 2-1/2 x 1/2 x 1/4'' | 20000 | 10 | |
60 x 15 x 6.35 | 2-1/2 x 5/8 x 1/4'' | 20000 | 10 | |
60 x 20 x 6.35 | 2-1/2 x 3/4 x 1/4'' | 20000 | 10 | |
60 x 25 x 6.35 | 2-1/2 x 1 x 1/4'' | 20000 | 10 | |
60 x 30 x 6.35 | 2-1/2 x 1-3/16 x 1/4'' | 20000 | 10 | |
60 x 40 x 6.35 | 2-1/2 x 1-5/8 x 1/4'' | 20000 | 10 | |
60 x 50 x 6.35 | 2-1/2 x 2 x 1/4'' | 20000 | 10 | |
75 x 13 x 6.35 | 3 x 1/2 x 1/4'' | 20000 | 10 | |
75 x 15 x 6.35 | 3 x 5/8 x 1/4'' | 20000 | 10 | |
75 x 20 x 6.35 | 3 x 3/4 x 1/4'' | 20000 | 10 | |
75 x 25 x 6.35 | 3 x 1 x 1/4'' | 20000 | 10 | |
75 x 30 x 6.35 | 3 x 1-3/16 x 1/4'' | 20000 | 10 | |
75 x 40 x 6.35 | 3 x 1-5/8 x 1/4'' | 20000 | 10 | |
75 x 50 x 6.35 | 3 x 2 x 1/4'' | 20000 | 10 |
Cur nos?
1. Plene instructa genera machinae multi-professionalis in officina processus totius ordinis discursum sunt, et tempus partus magis punctualis est.
2. Diligens lectio materiarum rudium, certarum qualitatem fructuum.
3. Manufacturers independenter, sumptus efficens producunt et vendunt.
4. Varietas productorum pro magno usu.
5. Dedicata qualitas inspectores colores, magnitudines, materias et artificia productorum stricte inspiciant.
6. Magnae quantitatis ordo cum favore pretio.
7. Dives usus exportationis, nota producti signa cuiusque regionis.
Pensio conditio | T/T, L/C, Unio occidentalis, D/P, D/A |
Duc Tempus | ≤1000 45days ≤3000 60days ≤10000 90days |
Modi Transport | Per mare / per aerem |
Sample | Praesto |
Animadverte | OEM |